RETIREMENTS
2024
Seniority Date | Work site | Month | ||
---|---|---|---|---|
Michael A. Piccolo | 10-31-1983 | Design | April | |
Daniel Neaton | 1-18-1988 | Design | April | |
Michael J. Kohler | 3-23-1995 | Design | May | |
Robert S. Wiest | 6-4-1979 | MTS | May | |
Nickolis Lucido | 8-27-1990 | Design | May | |
Richard E. Vogl | 3-18-1991 | Design | May | |
Karen Elane Bunker | 5-16-1994 | EPPT-MFGA | May | |
Susan K. Wallet | 5-1-1995 | GA | June | |
Hunte Morrison Jr. | 6-6-1977 | NW Quad | June | |
David R. Fear | 5-8-1978 | NE Quad | June | |
Joseph M. Mayotte | 12-21-83 | NE Quad | June | |
Mark R. Miga | 10-31-1983 | Design | June | |
Timothy R. Breault | 10-31-1983 | Design | June | |
Mark R. Miga | 10-31-1983 | Design | June | |
Timothy R. Breault | 10-31-1983 | Design | June | |
Stefano S. Broggi | 2-28-1984 | MTS | June | |
Mieczyshaw Cygawowski | 1-02-1990 | MTS | June | |
Thomas E. Cochell | 2-18-1980 | MTS | June | |
Cynthia Rogers | 7-11-1985 | GA | June | |
Gyula Dawcs | 10-3-1975 | MTS | June | |
Michael R. Bogden | 2-28-1977 | MTS | June | |
Philip H. Lange | 4-11-1977 | Design | June | |
Timothy Carrithers | 9-18-1973 | MSO | June | |
Vernon Tounsel | 10-21-1974 | MTS | June | |
Mark L. HayGood | 10-28-1994 | MSO | June | |
Nikola Mezin Jr. | 11/07/1991 | Truck Driver | June | |
Edward Brown | 4-23-1973 | Design | June | |
Stephen R. Sutton | 8-17-1965 | MTS | June | |
Leon Harvey | 2-26-1974 | MTS | June | |
Stanislaus A. Reisner | 2-25-1963 | MTS | June | |
Gregory Loggins | 3-10-1977 | PPO South | July | |
Mitchell A. DoBek | 2-9-81 | MTS | July | |
Michael D. Dempsey | 04-21-1989 | Design | July | |
Mark A. Wisniewski | 9-5-1978 | July | ||
Timothy Markwardt | 1-3-1985 | MTS | July | |
Brain L. Dean | 6-17-96 | GA | July | |
John A. Fancisco | 5-5-1986 | MTS | July | |
Arthur L. MCcant | 3-11-1985 | MTS | July | |
Lonnie Freiburger | 5-16-1973 | Design | July | |
Kenneth Konarzewski | 08-23-1983 | Design | July | |
Lynette Polk | 4-18-1974 | GA | July | |
Mark Pleasant | 7-11-77 | Design Dock | July | |
Donald Schusler | 6-16-1976 | PPO North | July | |
Mark Thomas | 5-1-1973 | Per Diem | July | |
Cary r. Greenleaf | 10-4-1985 | Wearhouse | July | |
Thomas J. Kurzyniec | 9-23-1985 | Production | July | |
Kenneth B. Jones | 2-26-1973 | Electritian | July | |
Frank Torrence | 2-27-1978 | Design Dock | August | |
Vicki L. Zorkot | 5-10-1976 | Warehouse | August | |
Robert Kugel | 9-14-1978 | Design Dock | August | |
Perry E. Vespriwi | 1-10-1977 | Design | August | |
Richard Vangilder | 9-1-1983 | Design Dock | August | |
Ernest Starks Jr. | 3-29-1976 | Design | August | |
Kenneth P. Tomczak | 8-3-1976 | GA | August | |
Kathleen M. Sawdoe | 9-5-1978 | Design Dock | August | |
Lori A. Wenrich | 10-15-2007 | Research | August | |
Paul Gates | 5-24-1976 | Design Dock | August | |
Donald T. Lovlace | 12-17-1972 | Estes | August | |
Brian E. Waymaster | 02-03-1984 | GME2 | August | |
Ian King | 4-20-1985 | Design | August | |
Inayah Abdul-Haamid | 4/22/1985 | MSO | August | |
Joseph G. Schulte | 7-9-1984 | Northeast Quad | August | |
Ralph D. Vaughn | 9-22-1978 | Driver | August | |
Bernard A. Mcconnell | 11-23-1994 | Warehouse | August | |
Phillip R. Jackson | 1-20-1969 | Site Ops. | August | |
Samuel Prince | 3-6-1985 | Warehouse | August | |
Brian A Bungard | 2-25-1991 | Design | August | |
Willie L. Murray | 2-2-81 | MTS | September | |
Robert J. Gawecki | 6-15-2020 | Design | September | |
Michael L. Walezak | 6-3-1996 | PPO North | October | |
Robert Septer | 4-30-1979 | CVO | October | |
Kendall Figueroa | 7-08-1985 | GA | November | |
Gregory R. Back | 4-28-1987 | P. W.H.S. E | November | |
2023
RETIREE NAME | SENIORITY DATE | WORK SITE | MONTH | |
DAVE C. BAGGETT | 6/26/76 | PPO NORTH | JANUARY | |
WILLIAM C. BUCHMAN | 6/14/76 | PPO MATERIALS | JANUARY | |
JAN A. CALKA | 5/20/96 | PPO/BIW | JANUARY | |
PATRICK N. CRAIK | 9/24/1990 | DESIGN | JANUARY | |
CHARLES J. DORNBOS | 8/7/78 | VEC | JANNUARY | |
WILLIAM M. KRIEG | 6/06/76 | PPO | JANUARY | |
JEFFREY J. LALONDE | 7/15/96 | PPO | JANUARY | |
ANGELO S. LORIA | 1/2/91 | WOOD DESIGN | JANUARY | |
STEPHEN R. RAWA | 02/08/1988 | DESIGN | JANUARY | |
MARK RULE | 8/1/86 | WOOD DESIGN | JANUARY | |
RICHARD E. SMITH | 11/12/79 | VEC | JANUARY | |
ALLEN D. WRUBEL | 04/17/78 | GSB1 | JANUARY | |
BRYAN F. CZAPE | 12/03/84 | GSB1 | JANUARY | |
ROCHELLE R. LARUE | 10/17/1977 | VEC | FEBURARY | |
DAVID J. KRAFT | 11/12/79 | PARTS FAB | MARCH | |
MATTHEW D. WRIGHT | 1/19/80 | WOOD DESIGN | MARCH | |
DANIEL ZBROZEK | 4/04/77 | DESIGN | MARCH | |
DANIEL R. HAGGARD | 02/16/84 | CCO | APRIL | |
PAUL L. HOFFMAN | 6/3/96 | GSB1 | APRIL | |
GASPARE F. LEONE | 1/6/1986 | SITE OPERATIONS | APRIL | |
DONALD R. WILLIAMS | 6/03/91 | DESIGN | APRIL | |
STANLEY P. FUJARA | 7/26/77 | SITE OPERATIONS | MAY | |
JOHN K. RADKE | 6/27/1983 | DESIGN | MAY | |
LEROY ROBERSON | 10/25/78 | DESIGN | JUNE | |
MICHAEL G. MAGEE | 11/25/85 | RESEARCH | JULY | |
KEITH F. MARTIN | 8/26/85 | VEC | JULY | |
MICHAEL T. HOLBERT | 5/08/89 | PPO | AUGUST |
2022
Retiree Name | Seniority Date | Work Site | Month | |
---|---|---|---|---|
DAVID E. BUPTE | 5/21/1984 | DESIGN | DECEMBER | |
RUSSELL J. POLENA | 6/4/1990 | DESIGN | NOVEMBER | |
JEFFREY S. GUERNSEY | 5/2/1979 | CCO | OCTOBER | |
CALVIN D. MESSING | 6/22/1981 | DESIGN | OCTOBER | |
ROBERT W. SWEENEY | 4/21/1986 | DESIGN | OCTOBER | |
STEVE VIVIAN | 2/22/1988 | DESIGN | OCTOBER | |
PIERRE H. VU | 4/1/1985 | PARTS FAB | OCTOBER | |
PAUL M. WARNER | 8/20/1990 | DESIGN | OCTOBER | |
STEVEN BENSCOTER | 4/18/1983 | DESIGN | SEPTEMBER | |
JEROME J. OKRAY | 7/18/1973 | DESIGN | SEPTEMBER | |
RICHARD W. PRENTISS JR. | 9/29/1978 | SOUTH CAMPUS | SEPTEMBER | |
TIMOTHY M. COLLINS | 6/30/1986 | SOUTH CAMPUS | AUGUST | |
GEOFFREY KOWALCZYK | 4/29/1988 | GSB1 | AUGUST | |
SCOOT W. PETRITIS | 6/4/1990 | DESIGN | AUGUST | |
RICK A. ZINKE | 1/12/1981 | DESIGN | AUGUST | |
RONALD H. GIBSON | 10/20/1980 | CCO | JULY | |
GREGORY N. GREEN | 1/14/1980 | AEC | JULY | |
SHAWN L. HAMITON | 10/11/1977 | CCO | JULY | |
CHARLES H. JESSOP JR. | 3/17/1986 | DESIGN | JULY | |
MICHAEL P. LAFFERTY | 10/8/1984 | DESIGN | JULY | |
JAMES S. MICK | 3/6/1978 | GSB1 | JULY | |
CYNTHIA OLMSTEAD | 6/20/1977 | DESIGN | JULY | |
ALAN D. REYNOLDS | 6/14/1977 | PARTS FAB | JULY | |
ROBERT B. STANTON | 4/13/1977 | GSB1 | JULY | |
JESSE STANCZAK | 6/11/1985 | PARTS FAB | JULY | |
DONALD R. WILLIAMS | 6/3/1991 | DESIGN | JULY | |
ANDRE C. WIZNER | 5/28/1985 | PARTS FAB | JULY | |
BRYAN R. BEYER | 11/24/1980 | PARTS FAB | JUNE | |
KEITH O'NEILL | 10/17/1988 | POWER HOUSE | JUNE | |
LORNA D. STORRS | 10/18/1978 | PARTS FAB | JUNE | |
DAVID W. GROHMAN | 11/9/1977 | CCO | MAY | |
ROBERT P. HOPKINS | 9/1/1991 | DESIGN | MAY | |
PHILIP L. TOCCO | 6/15/1981 | DESIGN | MAY | |
GERALD P. QUINN JR. | 8/9/1985 | GSB1 | MAY | |
DAVID GALKA | 8/14/1982 | POWER HOUSE | APRIL | |
THOMAS KNAUS | 12/17/1979 | DESIGN | APRIL | |
DANIEL LORINCZ | 8/14/1978 | CCO | APRIL | |
EDGAR H. THOMPSON | 7/16/1979 | GSB1 | APRIL | |
THOMAS E. BROHL | 11/22/1972 | PPO SOUTH | MARCH | |
PHILLIP J. KARAS | 10/5/1981 | DESIGN | MARCH | |
GREGORY MCDONALD | 1/29/1979 | MOCK-UP | FEBRUARY | |
KENNETH BROTZ | 2/11/1982 | DESIGN | JANUARY | |
DENNIS R. BUCHANAN | 5/8/1978 | DESIGN | JANUARY | |
SHUI-SHING CHIN | 6/8/1981 | PARTS FAB | JANUARY | |
JOHN S. CROCE | 8/29/1989 | DESIGN | JANUARY | |
MILTON DAVIS | 4/18/1978 | DESIGN | JANUARY | |
HENRY GEHRKE | 7/21/1978 | DESIGN | JANUARY | |
DENNIS J. HALL | 11/2/1987 | PARTS FAB | JANUARY | |
HAROLD D. HICKSON | 5/13/1985 | GSB1 | JANUARY | |
FRANK M. LARNED | 8/2/1999 | CCO | JANUARY | |
KURT R. KETELHUT | 5/27/1986 | DESIGN | JANUARY | |
DALE MOULTRIE | 3/26/1984 | MOCK UP | JANUARY | |
ANN M. O'CONNELL | 8/27/1990 | DESIGN | JANUARY | |
RUSSELL D. PARKER | 8/28/1978 | DESIGN | JANUARY | |
PATRICK PUPKIEWICZ | 5/14/1990 | DESIGN | JANUARY | |
WILLIAM RODRIGUEZ | 7/22/1985 | ENGINEERING | JANUARY | |
MICHAEL D. SHAR | 9/16/1991 | DESIGN | JANUARY | |
KEITH G. TAITT | 2/27/1984 | CCO | JANUARY | |
CLARENCE R. VANCE | 4/1/1998 | POWERHOUSE | JANUARY | |
MATTHEW WRIGHT | 1/14/1980 | DESIGN | JANUARY | |
GARY D. ZASADA (ZIGGY) | 16/6/1977 | DESIGN | JANUARY |
2021
Retiree Name | Seniority Date | Work Site | Month | |
---|---|---|---|---|
ANTHONY VITALE | 7/14/1975 | DESIGN | NOVEMBER | |
LLOYD DOCKERY | 6/28/1976 | DESIGN | NOVEMBER | |
MARIO WATSON | 1/7/1991 | RESEARCH | NOVEMBER | |
ROBERT A. SPARROW | 10/2/1978 | GSB1 | NOVEMBER | |
DAVID MENDEZ | 9/3/1985 | RESEARCH | NOVEMBER | |
JAMES R. LINDELL | 10/7/1991 | CCO | NOVEMBER | |
DARWIN A. BRADLEY | 6/23/1986 | CVO | OCTOBER | |
WILLIAM CRAFT | 2/20/1984 | PARTS FAB | OCTOBER | |
RICHARD W. KOSZEDNAR | 5/31/1983 | PARTS FAB | OCTOBER | |
GREGORY C. MILBREATH | 5/8/1978 | DESIGN | OCTOBER | |
JON H. SAJEWSKI | 5/23/1983 | PARTS FAB | OCTOBER | |
WALTER SZYMANSKI | 7/6/1982 | SITE OPERATIONS | OCTOBER | |
ROBERT C. TROUTMAN | 4/23/1979 | GSB1 | OCTOBER | |
WILLIAM H. PRICE | 2/26/1996 | MOCK UP | SEPTEMBER | |
FREDRICK S. SPEARING | 6/17/1976 | CCO | SEPTEMBER | |
JOHN T. STANLEY | 5/14/1984 | CCO | SEPTEMBER | |
ROBERT D. MARCHAND | 5/20/1985 | PARTS FAB | AUGUST | |
DOUGLAS MARSHALL | 9/30/1991 | PARTS FAB | AUGUST | |
EDWARD A. PAWLACZYK | 1/20/1986 | CCO | AUGUST | |
BRYON QUINLAN | 6/13/1977 | DESIGN | AUGUST | |
BRUCE E. RICKEY | 6/17/1996 | CCO | AUGUST | |
THOMAS WOHLGEMUTH | 7/1/1981 | PARTS FAB | AUGUST | |
MARIANNA L. BIELAWSKI | 9/9/1991 | CCO | JULY | |
JOSEPH J. BIRES | 1/14/1980 | DESIGN | JULY | |
MARK C. BOIKE | 6/16/1978 | CCO | JULY | |
GERALD W. BROUGHTON | 6/17/1985 | DESIGN | JULY | |
ROBERT G. COLWELL | 4/30/1979 | DESIGN | JULY | |
EDWARD DEARNLEY | 3/30/1973 | GSB1 | JULY | |
DENNIS C. GAGNON | 10/12/1978 | SOUTH CAMPUS | JULY | |
CRAIG J. GRUNOW | 8/22/1988 | PARTS FAB | JULY | |
DAVID A. HILDEBRAND | 5/6/1986 | SOUTH CAMPUS | JULY | |
CRAIG R. JUECSTOCK | 1/7/1991 | CCO | JULY | |
JAMES S. LYONS | 11/17/1980 | PARTS FAB | JULY | |
WAYNE J. MILLER | 2/18/1991 | DESIGN | JULY | |
STEVEN A. MUELLER | 1/25/1988 | DESIGN | JULY | |
GARY A. OSTASZEWSKI | 9/28/1977 | PARTS FAB | JULY | |
DEBRA A. POLLACK | 2/13/1976 | CCO | JULY | |
DONALD RUSSELL | 11/2/1987 | PARTS FAB | JULY | |
MICHAEL G. SMARTT | 7/15/1991 | DESIGN | JULY | |
MICHAEL J. SORGELOOS | 2/1/1984 | DESIGN | JULY | |
JOHN W.STEVERSON | 8/12/1976 | CCO | JULY | |
KATHLEEN ANDERSON | 1/7/1985 | GSB1 | JUNE | |
PAUL BADKE | 4/14/1986 | DESIGN | JUNE | |
BEN GARRISON | 1/7/1985 | CCO | JUNE | |
JAMES KELLIE | 6/26/1995 | CCO | JUNE | |
RICHARD ORGANEK | 6/24/1985 | GSB1 | JUNE | |
KENNETH G. DEGRYSE | 2/4/1991 | DESIGN | MAY | |
BARBARA GOOCH | 4/14/1986 | PARTS FAB | MAY | |
ABRAHAM C. HUIE | 4/10/1978 | DESIGN | MAY | |
DANNY LE SAGE | 3/16/1981 | GSB1 | MAY | |
MARGARET M. ROUNDING | 2/14/1996 | AEC | MAY | |
CHARLES S. WENDERSKI | 1/27/1986 | DESIGN | MAY | |
DALE J. WOLF | 7/6/1977 | CCO | MAY | |
MICHAEL A. AZZOPARI | 7/13/1981 | GSB1 | APRIL | |
STEVEN M. BILLINGS | 8/23/1978 | GSB1 | APRIL | |
JOHN H. OBRECHT | 4/13/1981 | DESIGN | APRIL | |
CHARLES C. SHELLEY | 2/28/1979 | CCO | APRIL | |
LISA R. SLED | 10/12/1998 | WAREHOUSE | APRIL | |
DONALD F. TREIB | 11/29/1982 | CCO | APRIL | |
MICHAEL P. WANITSHKA | 7/20/1981 | CCO | APRIL | |
ROBERT WELCH III | 3/16/1979 | DESIGN | APRIL | |
STEVEN PARGO | 6/17/1996 | CCO | MARCH | |
STEVEN R. SCHULTZ | 10/1/1977 | MANUFACTURING | FEBUARY | |
JOHN STAJNINGER | 5/6/1985 | DESIGN | FEBUARY | |
JOSEPH L. STRICKLAND | 6/10/1985 | PARTS FAB | FEBUARY | |
ROBERT E. VOSTINAR | 6/3/1985 | GSB1 | FEBUARY | |
WARREN L. WEIER | 6/1/1976 | GSB1 | FEBRUARY | |
TERESA L. AR-RASHEED | 3/7/1977 | GSB1 | JANUARY | |
WILLIAM M. ASHEFORD | 8/3/1963 | WAREHOUSE | JANUARY | |
MARK A. BACHAND | 1/2/1979 | DESIGN | JANUARY | |
DAVID M. BARRIE | 10/27/1980 | PARTS FAB | JANUARY | |
GERALD K. CAZEL | 2/12/1996 | AEC | JANUARY | |
EDWARD DARGA | 11/17/1980 | CCO | JANUARY | |
EARL J. FERREE | 6/10/1985 | PARTS FAB | JANUARY | |
VASILE FLOAREA | 3/1/1990 | CCO | JANUARY | |
MICHAEL GASZCZYNSKI | 8/30/1999 | CCO | JANUARY | |
ALAN D. HAYDEN | 2/12/1996 | AEC | JANUARY | |
THEODORE L. LOBES | 10/2/1973 | DESIGN | JANUARY | |
JAMES W. LUTH | 11/3/1980 | PARTS FAB | JANUARY | |
WAYNE J. MCCORMICK | 3/17/1986 | DESIGN | JANUARY | |
LARRY MCLEAN | 10/15/2007 | CCO | JANUARY | |
ROBERT A. MICHAUX JR. | 1/3/1983 | SOUTH CAMPUS | JANUARY | |
JEFFERY PAUL | 4/14/1980 | PARTS FAB | JANUARY | |
RICHARD PERNA | 11/2/1972 | GSB1 | JANUARY | |
ROGER D. POTTS | 8/23/1974 | GSB1 | JANUARY | |
RICHARD B. RENO | 8/31/1981 | GSB1 | JANUARY | |
DAVID F. SANFORD | 10/28/1994 | GSB1 | JANUARY | |
MARK TROMEUR | 6/17/1996 | CCO | JANUARY | |
RONALD H. WICHMANN | 2/28/1977 | GSB1 | JANUARY | |
DENNIS J. VANDBERGAE | 5/20/1996 | GSB1 | JANUARY |
2020
Retiree Name | Seniority Date | Work Site | Month | |
---|---|---|---|---|
ROBERT BADGER | 5/6/1985 | DESIGN | DECEMBER | |
CLYDE HUDDLESTON | 10/8/1984 | PARTS FAB | DECEMBER | |
DAVID M. ORR | 3/17/1986 | SOUTH CAMPUS | DECEMBER | |
SALVATORE BASIRICO | 1/3/1978 | GSB1 | NOVEMBER | |
ROBERT C. FIKES | 5/15/1972 | SOUTH CAMPUS | NOVEMBER | |
KEITH HAGERTY | 2/12/1996 | GSB1 | NOVEMBER | |
DENNIS C. JONES | 1/13/1986 | PARTS FAB | NOVEMBER | |
LARRY D. REED | 10/29/1978 | DESIGN | NOVEMBER | |
MARK S. ROEHM | 3/23/1981 | MOCK UP | NOVEMBER | |
JANET K. SIMMER | 6/5/1989 | PARTS FAB | NOVEMBER | |
JAMES STOJSIH | 2/6/1996 | GSB1 | NOVEMBER | |
EDWARD COURTNEY II | 7/13/1978 | GSB1 | OCTOBER | |
COREY HOLUPKO | 7/8/1991 | MOCK-UP | OCTOBER | |
HOMER V. LAWWELL | 2/24/1986 | PARTS FAB | OCTOBER | |
WILLIAM W. PELTONEN | 7/2/1986 | PARTS FAB | OCTOBER | |
DEAN N. ROSSMAN | 7/8/1991 | DESIGN | OCTOBER | |
WILLIAM SPRAGGINS JR. | 8/21/1967 | CCO | OCTOBER | |
RONALD M. URBEN | 7/6/1973 | PARTS FAB | OCTOBER | |
DAVID J. ZOMERFELD | 8/15/1977 | CCO | OCTOBER | |
HARITH F. AWDISH | 5/21/1982 | CCO | SEPTEMBER | |
KELLY DAVIS | 10/2/1972 | GSB1 | SEPTEMBER | |
NEIL D. FLETCHER | 6/10/1978 | DESIGN | SEPTEMBER | |
THOMAS FRANCISCO | 5/22/1978 | CCO | SEPTEMBER | |
ROBERT HOOD | 8/11/1980 | DESIGN | SEPTEMBER | |
HARVEY A. HUBARTH | 11/7/1977 | MOCK-UP | SEPTEMBER | |
GERALD KRUEGER | 3/18/1985 | RESEARCH | SEPTEMBER | |
CLAYTON OSBORNE | 8/26/1985 | DESIGN | SEPTEMBER | |
ANTHONY P. RUSSO | 5/20/1996 | CCO | SEPTEMBER | |
MARIO SAAVEDRA | 12/8/1980 | DESIGN | SEPTEMBER | |
DAVID J. SABO | 3/21/1977 | DESIGN | SEPTEMBER | |
MICHAEL STAUCH | 1/2/1991 | DESIGN | SEPTEMBER | |
DENNIS J. VANDBERGAE | 5/20/1996 | GSB1 | SEPTEMBER | |
MARK CASTIGLIONE | 2/5/1996 | GSB1 | AUGUST | |
NICHOLAS P. DURAN JR. | 1/18/1988 | DESIGN | AUGUST | |
GREGORY W. GALE | 8/10/1981 | GSB1 | AUGUST | |
GREGORY HAM | 10/25/1976 | RESEARCH | AUGUST | |
KEVIN R. IVEY | 4/23/1984 | SITE OPERATIONS | AUGUST | |
FRANK J. JAROS | 4/1/1986 | SITE OPERATIONS | AUGUST | |
MATTHEW L. LANDRY | 1/30/1984 | DESIGN | AUGUST | |
RONALD G. LONCZYNSKI | 4/1/1985 | DESIGN | AUGUST | |
CLIFFORD E. PONTON | 8/31/1981 | DESIGN | AUGUST | |
WILLIAM B. STERRITT | 9/20/1973 | GSB1 | AUGUST | |
MARK W. STEVENSON | 9/14/1981 | SITE OPERATIONS | AUGUST | |
MARIAN TYS | 9/23/1985 | DESIGN | AUGUST | |
STEVEN J. WEBER | 2/12/1990 | DESIGN | AUGUST | |
MARK YAGIELA | 11/14/1983 | PARTS FAB | AUGUST | |
PATRICK J. ALVEY JR. | 9/4/1990 | DESIGN | JULY | |
JOHN C. BOLIN | 8/3/1976 | AEC | JULY | |
NICHOLAS BRASS | 9/11/1978 | PARTS FAB | JULY | |
DANIEL P. DEON | 9/21/1976 | PARTS FAB | JULY | |
WESLEY E. HORTON | 10/20/1980 | PARTS FAB | JULY | |
WILLIAM J. JURZYSTA | 5/10/1976 | RESEARCH | JULY | |
CICERO MONTGOMERY III | 6/12/1972 | CCO | JULY | |
GREGORY M. MOORE | 5/10/1976 | GSB1 | JULY | |
BRIAN J. PAYE | 3/13/1978 | PARTS FAB | JULY | |
RICHARD B. SCHULTZ | 4/3/1978 | GSB1 | JULY | |
PAMELA J. WESOLOWSKI | 1/12/1981 | DESIGN | JULY | |
ROBERT J. WESOLOWSKI | 9/18/1978 | DESIGN | JULY | |
GARY E. CHEEK | 3/19/1984 | DESIGN | JUNE | |
TED H.V KARBOWNIK | 3/9/1978 | PARTS FAB | JUNE | |
HENRY J. BRADLEY | 8/22/1985 | CCO | MAY | |
WILLIAM S. CHMIELEWSKI | 10/21/1974 | GSB1 | MAY | |
CHARLES C. COLE | 5/26/1972 | DESIGN | MAY | |
MICHAEL J. PAWLOSKE | 7/10/19809 | DESIGN | MAY | |
GOLMON SCOTT JR. | 10/31/1994 | WAREHOUSE | MAY | |
WILLIAM D. ARTYMOVICH | 6/29/1981 | GSB1 | APRIL | |
DENNIS G. HUNTER | 2/24/1986 | DESIGN | APRIL | |
STEPHEN J. HOFFMAN | 7/7/1985 | SOUTH CAMPUS | APRIL | |
GUSTANE KERR | 6/17/1996 | CCO | APRIL | |
LEE E. MCGUIRE | 2/6/1978 | SITE OPERATIONS | APRIL | |
JAMES F. OLAH | 9/26/1985 | DESIGN | APRIL | |
MARK T. ADAMS | 7/5/1977 | WAREHOUSE | MARCH | |
WILLIAM J. BARKER | 2/24/1969 | DESIGN | MARCH | |
KAREN J. BOLIN | 5/17/1979 | GSB1 | MARCH | |
RICHARD D. BOURGEAULT | 11/21/1966 | POWERHOUSE | MARCH | |
KATHERINE BRODZIK | 4/21/1980 | GSB1 | MARCH | |
ROBERT V. CHATMAN | 8/14/1969 | CCO | MARCH | |
GENE J. DUNCAN | 11/19/1968 | WAREHOUSE | MARCH | |
BUD C. DUNN | 10/11/1977 | CCO | MARCH | |
STEPHEN P. GELLER | 2/6/1979 | WAREHOUSE | MARCH | |
ERNEST GHECEA | 11/20/1972 | DESIGN | MARCH | |
PAUL R. GRABSKI | 10/4/1976 | SOUTH CAMPUS | MARCH | |
LANCEV R. HAAS | 4/8/1985 | PARTS FAB | MARCH | |
DENNIS P. HOUBECK | 5/3/1976 | PARTS FAB | MARCH | |
DENNIS J. HULETT | 4/21/1977 | PARTS FAB | MARCH | |
WILLIAM G. KREINER | 6/14/1976 | WAREHOUSE | MARCH | |
ISAIAH H. LEWIS | 11/6/1969 | CCO | MARCH | |
TIMOTHY D. LOCKWOOD | 10/14/1985 | DESIGN | MARCH | |
DAVID S. LUZE | 8/17/1973 | DESIGN | MARCH | |
ROBERT D. MARTINDALE | 12/4/1990 | WAREHOUSE | MARCH | |
ROBERT J. MCCLAIN | 2/21/1977 | DESIGN | MARCH | |
MACK A. NICHOLSON | 3/28/1969 | DESIGN | MARCH | |
MARTIN RAUH JR. | 4/21/1969 | PARTS FAB | MARCH | |
FRANCIS J. REBIDAS | 8/12/1996 | GSB1 | MARCH | |
MICHAEL A. ROBINSON | 8/10/1970 | DESIGN | MARCH | |
ANITA L. SCHMIDT | 10/14/1974 | WAREHOUSE | MARCH | |
MARK S. SHAFER | 2/21/1978 | DESIGN | MARCH | |
KERMETT E. SPURLOCK | 11/17/1977 | WAREHOUSE | MARCH | |
GARY L. STEBENS | 4/19/1976 | DESIGN | MARCH | |
DENNIS J. THUEME | 9/30/1968 | DESIGN | MARCH | |
THOMAS R. TISCH | 2/2/1966 | DESIGN | MARCH | |
DONALD R. WYNN | 8/12/1996 | DESIGN | MARCH | |
JOSEPH I. BATTAGLIA | 6/28/1977 | CVO | FEBRUARY | |
VINCENT P. BELLOTTIE | 3/11/1976 | CCO | FEBRUARY | |
JEFFREY A. BROWN | 2/21/1979 | CHR | FEBRUARY | |
JULIOUS O.CANNON | 9/18/1972 | CCO | FEBRUARY | |
JAMES A COLE | 9/10/1984 | MOCK-UP | FEBRUARY | |
DENNIS J. DIETRICH | 3/23/1973 | CVO | FEBRUARY | |
DAVID A. DOWEN | 9/4/1973 | SITE OPERATIONS | FEBRUARY | |
ROBERT H. FERRY JR. | 8/15/1977 | CWT | FEBRUARY | |
SHARON D. FISHBURN | 6/20/1977 | CVO | FEBRUARY | |
VICTOR X. FRANCISCO | 4/25/1973 | PARTS FAB | FEBRUARY | |
GREGORY L. GLENN | 6/26/1972 | DESIGN | FEBRUARY | |
DWIGHT H. HOLIEN | 6/14/1971 | RESEARCH | FEBRUARY | |
RICHARD L. HOTTMANN JR. | 11/7/1977 | MOCK-UP | FEBRUARY | |
HOLGER LAFRENZ | 10/26/1981 | DESIGN | FEBRUARY | |
JEFFREY R. LEE | 1/29/1979 | CCO FEBRUARY | ||
DOUGLAS J. LINTZ | 3/23/1981 | GSB1 | FEBRUARY | |
MICHAEL J. MC DONALD | 8/1/1973 | DESIGN | FEBRUARY | |
RUDIE A. MC GREGOR | 1/19/1973 | CVO | FEBRUARY | |
MICHAEL A. MC KAY | 4/15/1985 | CCO | FEBRUARY | |
STEVEN J. OUELLETTE | 1/12/1973 | CVO | FEBRUARY | |
RODGER L. PATTON | 5/8/1978 | SITE OPERATIONS | FEBRUARY | |
PATTI B. POINDEXTER | 9/6/1973 | CCO | FEBRUARY | |
CRAIG A. RODRIGUEZ | 10/3/1988 | ENGINEERING | FEBRUARY | |
BRAIN S. SADAJ | 8/15/1979 | DESIGN | FEBRUARY | |
MICHAEL M. SIMMONS | 11/18/1985 | WAREHOUSE | FEBRUARY | |
JAMES E. SPICER | 1/22/1979 | CCO | FEBRUARY | |
CHARLIE SPITERI | 4/20/1981 | DESIGN | FEBRUARY | |
RICHARD W. THOMAS | 1/21/1985 | PARTS FAB | FEBRUARY | |
STEVEN L. TOBIN` | 5/18/1986 | SOUTH CAMPUS | FEBRUARY | |
CONNIE L. WATSON | 12/3/1984 | GSB1 | FEBRUARY | |
KELVIN K. WILLIAMS | 10/3/1982 | WAREHOUSE | FEBRUARY | |
PRESTON WILLIAMS | 12/2/1985 | CCO | FEBRUARY | |
RANDOLPH S. YOUNG | 2/16/1978 | CCO | FEBRUARY | |
GARY D. ALTMAN | 2/19/1973 | CCO | JANUARY | |
CHARLES M. BOWEN | 5/22/1978 | DESIGN | JANUARY | |
DUANE A. BURROWS | 10/27/1994 | GSB1 | JANUARY | |
MARK A. CERESA | 3/11/1976 | CCO | JANUARY | |
MICHAEL A. DAVIS | 2/14/2000 | DESIGN | JANUARY | |
RAFAEL Z. GARCIA | 1/5/1995 | GSB1 | JANUARY | |
BRUCE R. KOCH | 9/10/1984 | MANUFACTURING A | JANUARY | |
STEVEN E. NELSON | 11/5/1982 | GSB1 | JANUARY | |
STEVEN H. PRUCNELL | 11/7/1988 | PARTS FAB | JANUARY | |
DENNIS J. ROGGEMAN | 5/20/1996 | CCO | JANUARY | |
COLETTE R. ROY | 3/4/1985 | RESEARCH | JANUARY | |
