Obituaries
| NAME | LOCATION | DATE OF RETIREMENT | DECEASED DATE |
|---|---|---|---|
| Samuel L. Anthony | GA | 4-01-2012 | 10-25-2025 |
| Thomas Mason | Design | 11-01-2003 | 10-15-2025 |
| William Chmielewski | Parts Fab | 5-01-2020 | 10-26-2025 |
| Henry "Hank" Leonard | Aramark | Active | 9-13-2025 |
| Norman Tomajko | Design | 1-01-1992 | 8-4-2025 |
| Dennis L. Thick Sr. | VEC | 4-01-2012 | 7-05-2025 |
| Joseph Tabone | Parts Fab | 7-01-2008 | 1-15-2021 |
| Michael Sultana | PPO North | Active | 6-15-2025 |
| Stanley P. Fujara | Site Ops | 05-01-2023 | 05-08-2025 |
| Warren Cavanaugh | Research | 10-01-2005 | 2-28-2025 |
| Dorothy Sproviero | Design | ?? | 2-8-2025 |
| Alfred Velardo | MCD | 3-1-1993 | 1-28-2025 |
| Willie Anderson | Retiree | Transfer | 1-14-2025 |
| Paul Lia | CCO | Active | 12-5-2024 |
| David A. Mahalak | Design | 5-01-2008 | 11-14-2024 |
| Timothy J. Markwardt | Parts Fab | 7-01-2024 | 10-30-2024 |
| Corey Holupka | Wood shop | 10-1-2020 | 10-14-2024 |
| Marion Dominski | MCD | 1-01-1997 | 10-6-2024 |
| Paul Duval | 2-1-1989 | 9-10-2024 | |
| Johnathan Sarrault | GA | Active | 9-8-2024 |
| Dennis Bennett | Aramark | Active | 9-9-2024 |
| Norman J. Smith | CCO | 10-01-17 | 8-29-2024 |
| Marcel Dewitte | Powertrain | 4-1-1995 | 8-19-2024 |
| Javier Rodriguez | Parts Fab | 1-01-00 | 8-4-2024 |
| Michael Paul Katchka | CCO | 1-07-2007 | 8-6-2024 |
| Stevan Hulliberger | Design | Active | 7-16-2024 |
| Carlos R. Caraballo | Site Ops | 1-01-2000 | 7-16-2024 |
| Ronald Arthur Gustine | MCD | 3-01-1993 | 7-5-2024 |
| John Mayes | MCD | 3-01-1993 | 7-2-2024 |
| Walter Rothenberger | Research | 1-01-2004 | 5-18-2024 |
| John Klucka | GA | 9-1-2016 | 5-15-2024 |
| Clarence Riddle | MCD | 8-01-2000 | 4-23-2024 |
| Charles Byron Kee | MTS | Active | 4-17-2024 |
| Michael A. Diviney, Sr. | MCD | 9-01-2004 | 3-13-2024 |
| Lillie R. Thompson | MSO | 5-01-2016 | 3-06-2024 |
| Marvin G. Drager Sr. | Facilities | 2-01-1999 | 2-29-2024 |
| Sophia Scarber | Aramark | Active | 2-22-2024 |
| Terry Lynn Hargraves | Design | 4-01-2012 | 2-15-2024 |
| James M. DeGeorge | South Campus | 9-01-2017 | 2-3-2024 |
| Eduardo Rodriguez | Design | 1-01-2003 | 1-30-2024 |
| Garey L. Simon | Parts Fab | Active | 1-24-2024 |
| Leland E. Engel | MCD | 1-01-2007 | 1-10-2024 |
| John C. Mitchell | Design | 5-01-2016 | 1-4-2024 |
| William H. Spraggins Jr. | CCO | 10-01-20 | 12-26-23 |
| John Krisan | Design | 7-01-2004 | 12-1-23 |
| Thomas R. Sullivan | MCD | 7-01-91 | 11-28-23 |
| Charles Allen Bailey | Parts Fab | 4-01-12 | 11-25-23 |
| David Benson Barber | Design | 5-01-17 | 11-23-23 |
| Kent Gohlke | Powertrain | 6-01-98 | 11-4-23 |
| Thomas L. Hodges | Parts Fab | 5-01-97 | 10-13-23 |
| Donald Harneck | Site Ops | 0-1-04 | 11-3-23 |
| Dean Alan Burnett | Powertrain | 7-11-12 | 10-10-23 |
| Emanuel Walker | Site Ops | 09-01-21 | 10-4-23 |
| Mihail Giofu | Design | 01-01-07 | 08-07-23 |
| Leopold Haering | Design | 08-01-94 | 08-19-23 |
| Michael J. Pavlik | CCO | Active | 8-7-23 |
| Ernest J. Burt | Parts Fab | Active | 7-31-23 |
| Mark Louis Tromeur | PPO NORTH | JAN-1-21 | 6-29-23 |
| LORNA STORRS | PARTS FAB | 6-1-22 | 6-11-23 |
| Gerald D. Job | Design | 01-01-04 | 5-12-23 |
| Steven Vannorstrand | SITE OPS | ACTIVE | 5-5-23 |
| Maurice Richard | Powertrain | 1-01-04 | 5-12-23 |
| Harry L. Jones | GSB1 | 10-01-19 | 4-30-23 |
| PAUL BOULANGER | DESIGN | 2-1-12 | 4-26-23 |
| Thomas Lichtenberger | Powertrain | 1-01-98 | 4-25-23 |
| Charles Davis II | Powertrain | 09-01-00 | 4-14-23 |
| Paul Zlojutro | Powertrain | 3-01-96 | 4-04-23 |
| Robert Wessel | MMM | 2-1-93 | 3-30-23 |
| Steve Weber | DESIGN | 2-21-23 | |
| Arthur Goulette Jr | VEC | 4-01-12 | 2-02-23 |
| BURL GRAY | POWERTRAIN | 7-01-97 | 1-25-23 |
| JOHN M BOBINEY | CC0 | 8-01-09 | 1-24-23 |
| YEAR OF 2022 | |||
| Richard A. Honke | Powertrain | 9-01-98 | 12-09-22 |
| Harold D. Ziesse | Engineering | 8-01-00 | 12-09-22 |
| JOSEPH SIMPSON | FISHER BODY | 7/1/92 | 11/2/22 |
| ADAM URQUHART | POWERTRAIN | ACTIVE | 10/16/22 |
| PHILIP GOUGH JR. | MCD | 10/24/22 | |
| JAMES W. COX | VEC | 11/1/03 | 9/25/22 |
| DAVID GROVE | DESIGN | 1/1/07 | 9/29/22 |
| BRIDGET JACKSON-RICHARD | MAINTENACE HELPER | ACTIVE | 10/11/22 |
| GEORGE WEATHERLY | DESIGN | 7/1/18 | 8/13/22 |
| RALPH V BALL | MCD | 5/1/91 | 8/27/22 |
| PETER WLODARCZYK | CCO | 1/1/07 | 8/30/22 |
| EDWARD POTWARDOWSKI | MCD HEADQUARTERS | 1/1/1988 | 7/22/22 |
| RODERICK M ANDERSON | MCD HEADQUARTERS | 4/1/95 | 6/22/22 |
| THOMAS M. EVANS | RESEARCH | 4/01/2012 | 5/14/2022 |
| THOMAS J. MEARNIC | M.C.D. HEADQUARTERS | 04/01/1991M | 4/27/2022 |
| HAROLD P. RADKE | M C D HEADQUARTERS | 1/1/1998 | 4/24/2022 |
| JAMES G. GLEASON | GSB1 | 7/1/2008 | 4/23/2022 |
| GEORGE PIZZIMENTI JR. | GSB1 | 7/1/2008 | 4/21/2022 |
| ROGER V. GOTOWKO | GSB1 | 8/1/2021 | 4/16/2022 |
| DAVID C. JONES | M C D HEADQUARTERS | 4/1/1998 | 4/15/2022 |
| JOHN D. MCINTOSH | DESIGN | 7/1/2021 | 4/15/2022 |
| LORNE E. HENDERSON | M.C.D. HEADQUARTERS | 1/01/1997 | 4/20/2022 |
| DOUGLAS S. NEILSON | M.C.D HEADQUARTERS | 02/01/09 | 3/30/2022 |
| ROSARIO J BILODEAU | M.C.D. HEADQUARTERS | 2/01/93 | 3/18/2022 |
| THOMAS E. LANDERS | M.C.D. HEADQUARTERS | 3/24/96 | 3/15/2022 |
| KENNETH B. LAFORGE | POWERTRAIN, STERLING | 1/01/98 | 3/05/2022 |
| WILLIAM D. WALKER | NORTHEAST QUAD | 7/1/2008 | 3/1/2022 |
| KATIE L. LEWIS | PARTS FAB | 10/1/2003 | 2/15/2022 |
| BENEDICT M. FELCZAK | CCO | 11/1/1996 | 1/31/2022 |
| JAMES A. DUHAIME | POWERTRAIN | 1/1/2007 | 1/31/2022 |
| EVAN K. RODRIQUES | M C D HEADQUARTERS | 8/1/2000 | 1/28/2022 |
| ROBERT JAROSZ | POWERTRAIN | 4/1/2000 | 1/28/2022 |
| ROBERT A. ROSSER | SITE OPERATIONS | 4/1/2015 | 1/26/2022 |
| STANLEY M. KOPACZ | M C D HEADQUARTERS | 8/1/2005 | 1/15/2022 |
| BRIAN S. GRIDER | DESIGN | 7/1/2016 | 1/10/2022 |
| ERVIN L. WILLINGHAM | CCO | 1/1/2007 | 1/2/2022 |
| DONALD A. KASZUBOWSKI | CCO | 1/1/2006 | 1/2/2022 |
| JOSE SANDOR | M C D HEADQUARTERS | 1/1/1996 | 1/17/2022 |
| SHAWNA L. PIPER | DESIGN | ACTIVE | 1/7/2022 |
| LORNE A. WILLIS | SITE OPERATIONS | 1/1/1997 | 12/30/2021 |
| ROBERT J. WESOLOWSKI | DESIGN | 7/1/2020 | 12/27/2021 |
| CHARLES R. ULBRICH | PARTS FAB | 4/1/2012 | 12/22/2021 |
| FLOYD M. KANNY | PARTS FAB | 1/1/1997 | 12/22/2021 |
| ROBERT J. WESOLOWSKI | DESIGN | 7/1/2020 | 12/27/2021 |
| GEORGE P SCHVARCKOPF | MCD | 5/1/92 | 12/7/21 |
| ROY A. KOOP | SITE OPERATIONS | 7/1/1995 | 12/9/2021 |
| ARTHUR A. ORMSBY | DESIGN | 10/1/2018 | 12/2/2021 |
| RONALD LEWEK | POWERTRAIN | 1/1/1997 | 11/19/2021 |
| OLLIE J. HOWARD | M C D HEADQUARTERS | 10/1/2006 | 11/11/2021 |
| JERRY A. VICK | DESIGN | 4/1/2009 | 11/9/2021 |
| DENNIS RACKLEY | PARTS FAB | 7/1/2014 | 11/9/2021 |
| NINA KOWIK | M C D HEADQUARTERS | 8/1/1990 | 11/8/2021 |
| CATARINO G. NEVAREZ | M C D HEADQUARTERS | 8/1/2001 | 11/6/2021 |
| BEVERLY ROBINSON | RESEARCH | 10/1/2005 | 11/3/2021 |
| IRVING MEIZLER | M C D HEADQUARTERS | 8/1/2000 | 10/13/2021 |
| JOSE BONET | PARTS FAB | 11/1/2006 | 10/23/2021 |
| KENNETH N. HARTMAN | M C D HEADQUARTERS | 11/1/1999 | 10/22/2021 |
| JOHN R. GERBER | M C D HEADQUARTERS | 9/1/2006 | 10/17/2021 |
| MICHAEL J. KENDALL | POWERTRAIN | 1/1/2004 | 10/10/2021 |
| FREDERICK E. HIVELEY | M C D HEADQUARTERS | 5/1/1992 | 10/3/2021 |
| CLEMENTINE JONES | ARAMARK | ACTIVE | 10/27/2021 |
| MICHAEL S. KASZYNSKI | M C D HEADQUARTERS | 10/1/2002 | 10/22/2021 |
| WILEY E. ELLIOTT | DESIGN | 12/1/2007 | 9/22/2021 |
| DARRELL L. GRAHAM | DESIGN | 4/1/2009 | 9/17/2021 |
| GEORGE E. JACOBSON | M C D HEADQUARTERS | 3/1/1993 | 9/15/2021 |
| DEBORAH M. WARDLAW | DESIGN | 6/1/2009 | 9/12/2021 |
| HARRY A. MCFEELY | CCO | 2/1/2016 | 9/1/2021 |
| ALFONS HELMLE | MOCK-UP | 7/1/2008 | 8/31/2021 |
| EDWARD J. EDENS | GSB1 | 9/1/2016 | 8/24/2021 |
| JAMES L. RATMO | DESIGN | 10/1/1996 | 8/21/2021 |
| THOMAS J. WAMSER | DESIGN | 10/1/2018 | 10/1/2021 |
| JAMES P. HICKEY | DESIGN | 1/1/2001 | 9/14/2021 |
| CHRISTOPHER CRAIK | DESIGN | ACTIVE | 9/14/2021 |
| GENE J. KOESTER | M C D HEADQUARTERS | 3/1/1993 | 8/25/2021 |
| LEONARD E. WOZNY | M C D HEADQUARTERS | 8/1/1991 | 8/20/2021 |
| PATRICIA A. FOGLE | ENGINEERING | 1/1/2015 | 8/11/2021 |
| GERALD L. MUNSON | POWERTRAIN | 9/1/1998 | 8/2/2021 |
| HOWARD E. CASEY | M C D HEADQUARTERS | 8/1/1087 | 6/5/2021 |
| MICHAEL J. DZIEGLEWICZ | SITE OPERATIONS | 2/1/2019 | 8/22/2021 |
| R F. OSTASZEWSKI | POWERTRAIN | 7/1/1990 | 8/20/2021 |
| ROBERT M. CAMPBELL | ENGINEERING | 4/1/1994 | 8/20/2021 |
| ANDREW LUKACS | M C D HEADQUARTERS | 7/1/1985 | 7/25/2021 |
| EDWARD J. JACQUES JR. | M C D HEADQUARTERS | 1/1/1998 | 7/21/2021 |
| RICHARD D. GIULIANI | PARTS FAB | 3/1/1996 | 7/12/2021 |
| HORST KRUEGER | DESIGN | 6/1/1994 | 7/10/2021 |
| GILBERT L. FRANCISCO | DESIGN | 93/1/1993 | 7/2/2021 |
| JOZEF WYSZYNSKI | SOUTH CAMPUS | 8/1/2001 | 6/28/2021 |
| ARNOLD A. GILLERT | DESIGN | 7/1/2008 | 6/25/2021 |
| GUS PAPPAS | DESIGN | 10/1/2003 | 6/20/2021 |
| BRIAN CAVANAUGH | DESIGN | ACTIVE | |
| NORMAN F. SMITH | DESIGN | 7/1/2008 | 7/3/2021 |
| LADISLAV SANDOR | M C D HEADQUARTERS | 1/1/1988 | 6/22/2021 |
| ERNEST D. SHETTERLY | GSB1 | 7/1/2007 | 6/20/2021 |
| RONALD J. WILLE | CCO | 7/1/2008 | 6/16/2021 |
| ROBERT E. FOX | PARTS FAB | 10/12003 | 6/11/2021 |
| ABDELAZI Z. KHEZAMI | M C D HEADQUARTERS | 10/1/2000 | 6/5/2021 |
| LEWIS E. DRISKELL JR. | ENGINEERING | 4/1/2003 | 6/5/2021 |
| BENJAMIN T. MAYS | PARTS FAB | ACTIVE | 7/2/2021 |
| ROBERT FARRELL | M C D HEADQUARTERS | 2/1/1993 | 5/26/2021 |
| DAVID L. MONTY | M C D HEADQUARTERS | 5/1/2006 | 5/15/2021 |
| JOHN L. GILBERT | DESIGN | 1/1/2017 | 5/13/2021 |
| KENNETH R. KLOSTERHAUS | DESIGN | 4/1/2028 | 5/12/2021 |
| GLENN K. MILLER | M C D HEADQUARTERS | 8/1/2006 | 5/5/2021 |
| BILLY R. WHITTENBURG | POWERTRAIN | 11/1/2001 | 4/18/2021 |
| JOHN C. PEREZ | DESIGN | 3/1/1997 | 4/17/2021 |
| BESSIE L. CURRY | ENGINEERING | 7/1/2006 | 4/13/2021 |
| DONALD C. FREEMAN | PARTS FAB | 1/1/2018 | 4/11/2021 |
| ROBERT BRUNER | DESIGN | 1/1/1998 | 4/10/2021 |
| BRUCE G. TURNAGE | GSB1 | 4/1/2009 | 4/6/2021 |
| RICHARD L. ZIMMERMAN | POWERTRAIN | 11/1/2003 | 3/25/2021 |
| HERBERT SAUER | M C D HEADQUARTERS | 10/1/1991 | 3/22/2021 |
| JACK BULLIS | SITE OPERATIONS | 7/1/2006 | 3/22/2021 |
| CHARLES G. KAUL | SITE OPERATIONS | 5/1/1990 | 3/17/2021 |
| DONALD J. LEVAY | M C D HEADQUARTERS | 6/1/1991 | 3/7/2021 |
| LLOYD K. HINKLE | M C D HEADQUARTERS | 1/1/1997 | 3/4/2021 |
| WILLIAM L. AINSWORTH | M C D HEADQUARTERS | 3/1/1994 | 2/22/2021 |
| HARRY KUJAWSKI | M C D HEADQUARTERS | 5/1/2000 | 2/7/2021 |
| DOUGLAS C. BUCKHANNON | SITE OPERATIONS | 7/1/2016 | 4/5/2021 |
| ERNEST W. NOFZ | RESEARCH | 1/1/2000 | 2/12/2021 |
| NORBERT A. HILKOWSKI | CCO | 7/1/2006 | 2/5/2021 |
| HERMAN L. SALINGER | M C D HEADQUARTERS | 10/1/1990 | 1/31/2021 |
| HUGH A. OGILVIE | M C D HEADQUARTERS | 2/1/1991 | 1/30/2021 |
| JOSE C. LARA | SITE OPERATIONS | 7/1/2008 | 1/26/2021 |
| JOHN A. LAROSE | AERO LAB | 6/1/1982 | 1/18/2021 |
| CHARLES R. HUTCHINGS | CCO | 9/1/2006 | 3/7/2021 |
| NORMA C. SCHOENRADE | CADILLAC | NA | 2/28/2021 |
| ANDREW S. HAMPTON | POWERTRAIN | 11/1/1996 | 2/25/2021 |
| EDWARD L. GOLDA | MOCK-UP | 7/1/2008 | 2/21/2021 |
| THERESA B. BELLOMO | SITE OPERATIONS | 8/1/1995 | 2/2/2021 |
| DENNIS J. KACHALLA | SITE OPERATIONS | 1/1/2007 | 1/24/2021 |
| MARK G. FARGO | DESIGN | 1/1/2016 | 1/23/2021 |
| GUY N. CORSETTI | DESIGN | 7/1/2018 | 1/19/2021 |
| HARLEY HEINBUCK | M C D HEADQUARTERS | 8/1/2001 | 1/12/2021 |
| ERIC L. PALMER | RESEARCH | 4/1/2013 | 1/6/2021 |
| ROBERT L. BETTS | POWERTRAIN | 5/1/1995 | 1/2/2021 |
| CRAIG R. HART | DESIGN | 4/1/2012 | 12/20/2020 |
| NIKOLAUS GROSS | M C D HEADQUARTERS | 1/1/1995 | 10/22/2020 |
| ANDREW N. WESA | M C D HEADQUARTERS | 7/1/2004 | 12/7/2020 |
| ERNEST J. HALLMARK | GSB1 | 7/1/2008 | 12/1/2020 |
| ARNOLD J. KERN | CCO | 4/1/2012 | 11/26/2020 |
| OSWALD S. DOBAT | DESIGN | 1/1/2007 | 12/19/2020 |
| KAY M. HELTON | RESEARCH | 7/1/2006 | 12/18/2020 |
| MIYOKO ZYNDA | M C D HEADQUARTERS | 1/1/2007 | 12/12/2020 |
| ADAM A. BACAL | M C D HEADQUARTERS | 3/1/1989 | 12/11/2020 |
| PETER L. STREIBER | CCO | 10/1/2007 | 12/9/2020 |
| IVAN J. HARRISON | DESIGN | 2/1/1997 | 12/4/2020 |
| GEORGE KEKHOUA | CCO | 7/1/2017 | 12/2/2020 |
| WILLIAM H. NELSON | M C D HEADQUARTERS | 11/1/1990 | 12/2/2020 |
| GARY J. REHS | M C D HEADQUARTERS | 8/1/2004 | 12/1/2020 |
| KENNETH E. HAMPTON | CCO | 1/1/2007 | 11/27/2020 |
| DENNIS J. ROSSI | DESIGN | 4/1/2012 | 11/26/2020 |
| MICHAL BRODAK | RESEARCH | 1/1/2007 | 11/26/2020 |
| KENNETH O. SUTTON | PARTS FAB | 1/1/1998 | 11/21/2020 |
| JOHN WOJTYNA | SITE OPERATIONS | 7/1/2006 | 11/11/2020 |
| JOSEPH A. GROELE | POWERTRAIN | 3/1/1993 | 11/28/2020 |
| DAVID L. THOMPSON JR. | CCO | 7/1/2006 | 11/26/2020 |
| DOMINICK MARTINELLI | DESIGN | 8/1/2005 | 11/20/2020 |
| JOHN MROZ | POWERTRAIN | 5/1/1997 | 11/19/2020 |
| JOSEPH H. FRANTZ | POWERTRAIN | 5/1/1997 | 11/11/2020 |
| RAYMOND L. THOMAS | ENGINEERING | 7/1/2002 | 11/5/2020 |
| MITCHELL J. FOKSA | M C D HEADQUARTERS | 8/1/1992 | 10/23/2020 |
| GERALD A. DECLERCQ | SITE OPERATIONS | 4/1/2013 | 10/22/2020 |
| ANATOLY PUCHLAK | M C D HEADQUARTERS | 5/1/1991 | 10/18/2020 |
| PJILIP TOCCO | DESIGN | 5/1/1994 | 10/1/2020 |
| LAWRENCE D. WARNER | M C D HEADQUARTERS | 8/1/2006 | 9/29/2020 |
| DANUTA B. RYBARCZYK | SITE OPERATIONS | 1/1/2000 | 9/20/2020 |
| CHARLEY HEMPHILL | M C D HEADQUARTERS | 10/1/2003 | 4/16/2020 |
| ALBERT J. KRALIK | DESIGN | ACTIVE | 11/12/2020 |
| STAN KRYZANOWSKI | CCO | ACTIVE | 11/1/2020 |
| AMANDA P. MAYFIELD | WAREHOUSE - VEC | 3/1/2016 | 10/31/2020 |
| PAUL E. RANKIN | M C D HEADQUARTERS | 4/1/1988 | 8/19/2020 |
| CHARLIE H. KENNEDY JR. | M C D HEADQUARTERS | 6/1/2002 | 8/7/2020 |
| CHARLES LOVE | VEC | ACTIVE | 8/6/2020 |
| WILFRED KULKE | POWERTRAIN | 7/1/2008 | 8/6/2020 |
| RAYMOND S. IWANKOWSKI | SITE OPERATIONS | 10/1/2006 | 8/4/2020 |
| CHARLES D. SPITTLE | CCO | 4/1/2012 | 7/23/2020 |
| DENNIS J. HENRY | GSB1 | 1/1/2007 | 10/10/2020 |
| ANTHONY J. SERINO | DESIGN | 3/1/1993 | 10/4/2020 |
| ROBERT ROTHROCK | ARAMARK | ACTIVE | 10/2/2020 |
| MARSHALL E. SLAYDEN | DESIGN | 8/1/2009 | 9/16/2020 |
| JEFFREY R. LEE | VEC | 2/1/2020 | 9/7/2020 |
| WALTER J. KLEIN | PARTS FAB | 1/1/1998 | 7/23/2020 |
| CAROLYN A. DANIELS | GSB1 | 7/1/2008 | 7/11/2020 |
| LOUIS J. ST AMOUR | M C D HEADQUARTERS | 1/1/1983 | 7/3/2020 |
| ROBERT A. DEVITA JR. | POWERTRAIN | 1/1/2007 | 7/2/2020 |
| JEFFREY M. DINGEE | CCO | 3/1/2016 | 7/1/2020 |
| BRUCE J. BUCKNER | M C D HEADQUARTERS | 1/1/2007 | 6/16/2020 |
| RONALD J. MCDONOUGH | M C D HEADQUARTERS | 1/1/2001 | 4/28/2020 |
| RICHARD C. LEANDER | DESIGN | 1/1/1991 | 8/9/2020 |
| CLARENCE R. MANNING | M C D HEADQUARTERS | 6/1/2005 | 6/23/2020 |
| JOSEPH A. BEAULNE | POWERTRAIN | 1/1/1998 | 6/19/2020 |
| STEFANO NUNNARI | M C D HEADQUARTERS | 6/1/1992 | 6/18/2020 |
| JOHN R. ACHATZ | ENGINEERING | 3/1/1998 | 6/14/2020 |
| GREGORY F. HAM | SITE OPERATIONS | 6/13/2020 | |
| ANTHONY L. MANSON | M C D HEADQUARTERS | 1/1/1997 | 6/4/2020 |
| RAYMOND J. CLAEYS | POWERTRAIN | 1/1/2007 | 5/30/2020 |
| KENNETH M. REN | DESIGN | 2/12/2012 | 5/27/2020 |
| THOMAS P. CATON | PARTS FAB | 7/1/2008 | 5/27/2020 |
| RICHARD J. URQUHART | M C D HEADQUARTERS | 8/1/1993 | 5/24/2020 |
| WILLIE L. SHEPHERD | M C D HEADQUARTERS | 9/1/2003 | 5/19/2020 |
| JOSEPH S. WRONA | DESIGN | 8/1/2009 | 5/18/2020 |
| TOMMIE L. FARNELL | M C D HEADQUARTERS | 1/1/2007 | 5/16/2020 |
| ANDREW HAMMONDS | POWERTRAIN | 1/1/1998 | 5/11/2020 |
| NATHANIEL CALLOWAY | SITE OPERATIONS | 3/1/2003 | 5/11/2020 |
| GERRY C. CICHOWLAS | CCO | 10/1/1999 | 5/10/2020 |
| MARVIN W. CASTONGUAY | SITE OPERATIONS | 10/1/2006 | 5/7/2020 |
| CONSTANCE L. RILEY | RESEARCH | 7/1/2008 | 5/7/2020 |
| FRANK A. SYKES | M C D HEADQUARTERS | 5/1/2004 | 5/6/2020 |
| CARL A. VANCE | GSB1 | 6/1/2008 | 5/5/2020 |
| VIOLA C. BELL | POWERTRAIN | 10/1/1999 | 5/5/2020 |
| ROBERT M. QUANDT | M C D HEADQUARTERS | 8/1/2016 | 4/29/2020 |
| GARY C. WIDEMAN | SITE OPERATIONS | 10/1/2016 | 4/22/2020 |
| LONNIE B. LEWIS | CCO | 2/1/2016 | 5/1/2020 |
| DANNY E. MARTIN | PARTS FAB | ACTIVE | 4/27/2020 |
| STEVEN E. NELSON | GSB1 | 1/1/2020 | 4/25/2020 |
| MIECZYSLAW KOBYLAK | M C D HEADQUARTERS | 6/1/1995 | 4/21/2020 |
| BILLIE R. MOORE | DESIGN | 8/1/2004 | 4/18/2020 |
| DOROTHY A. COLEMAN-CLARK | CCO | 3/1/2016 | 4/18/2020 |
| GEORGIA MELFI | DESIGN | 1/1/1992 | 4/13/2020 |
| ROBERT A. WENTZ | M C D HEADQUARTERS | 3/1/1993 | 4/12/2020 |
| ERNEST HARMON JR. | M C D HEADQUARTERS | 1/1/1995 | 4/10/2020 |
| EDWARD S. KACZOR | MANUFACTURING A | 3/1/1998 | 4/8/2020 |
| DAVID E. HAMILTON | M C D HEADQUARTERS | 1/1/2007 | 4/8/2020 |
| DENNIS L. KELLEY | STEAM PLANT | 4/1/2012 | 4/7/2020 |
| EMMITT HOLLAND | ARAMARK | ACTIVE | 4/7/2020 |
| TONY M. LEE | DESIGN | 2/1/2016 | 4/6/2020 |
| MARTIN D. WELCH | M C D HEADQUARTERS | 1/1/1998 | 4/4/2020 |
| GUNTER WEISS | M C D HEADQUARTERS | 11/1/1996 | 4/4/2020 |
| DAVID G NELSON | VEC | 7/1/2008 | 3/30/2020 |
| RICHARD M. HALLMAN | DESIGN | 4/1/2018 | 3/21/2020 |
| JOHN POPP | M C D HEADQUARTERS | 6/1/1991 | 2/4/2020 |
| RICHARD E. ZADROGA | SITE OPERATIONS | 7/1/1995 | 2/4/2020 |
| ALFONS H. HIBNER JR. | POWERTRAIN | 1/1/1998 | 2/1/2020 |
| RICHARD M. MIESZKOWSKI | PARTS FAB | 7/1/2008 | 1/31/2020 |
| CHRIS N. BOURNIAS | PARTS FAB | 4/1/2009 | 1/29/2020 |
| MICHAEL FREER | CCO | 1/1/2007 | 1/28/2020 |
| LUIGINO F. ZOLIN | PARTS FAB | 4/1/2004 | 1/24/2020 |
| DIMITRIO S. MARANGOS | M C D HEADQUARTERS | 8/1/2009 | 1/21/2020 |
| GREGORY L. GLENN | DESIGN | 2/1/202 | 3/8/2020 |
| ADOLPH GREEN | M C D HEADQUARTERS | 1/1/1995 | 2/19/2020 |
| ROBERT T. GALLOWAY | DESIGN | ACTIVE | 2/15/2020 |
| ERVIN J. WIRICK | DESIGN | 1/1/1998 | 1/25/2020 |
| PETER LUEVANOS | M C D HEADQUARTERS | 11/1/2003 | 1/15/2020 |
| MICHAEL A. ALMAZAN | DESIGN | 6/1/2006 | 1/10/2020 |
| HOWARD F. GORDON | PARTS FAB | 11/1/2007 | 1/7/2020 |
| ROY L. BLACK | M C D HEADQUARTERS | 1/1/2007 | 1/4/2020 |
| RODERICK A. CHISHOLM | M C D HEADQUARTERS | 1/1/2004 | 12/30/2019 |
| D COMPTON | POWERTRAIN | 11/1/1999 | 12/26/2019 |
| CHARLES E. MONTEYNE | ENGINEERING | 9/1/1999 | 12/25/2019 |
| RICHARD H. RAPP | M C D HEADQUARTERS | 2/1/2000 | 12/3/2019 |
| FRED J. VAN STEENLANDT | POWERTRAIN | 5/1/2004 | 1/28/2020 |
| FRED MERRIWEATHER | GSB1 | ACTIVE | 1/27/2020 |
| JOHN J. HERON | DESIGN | 9/1/2000 | 1/22/2020 |
| DAMIANO VASSALLO | DESIGN | 5/1/2016 | 1/20/2020 |
| JOHN A. SCHWAGLE | ARAMAK | ACTIVE | 1/17/2020 |
| KENNETH E. SCHMIDT | DESIGN | 2/1/2006 | 1/17/2020 |
| DONALD E. QUAST | MANUFACTURING A | 3/1/1993 | 1/11/2020 |
| ALBERT E. VOLANSKY | DESIGN | 3/1/2000 | 1/9/2020 |
| JOHN D. PROVITZ | DESIGN | 3/1/1993 | 1/8/2020 |
| ALOYSIUS J. OLEJNICZAK | M C D HEADQUARTERS | 7/1/1995 | 12/26/2019 |
| CHARLES W. ROBERTS | CCO | 8/1/2009 | 12/25/2019 |
| LAWRENCE J. TRAUB | M C D HEADQUARTERS | 1/1/1985 | 12/21/2019 |
| LEARNEST LATIMORE | SITE OPERATIONS | 1/1/2007 | 12/18/2019 |
| KENNETH A. MCDONALD | DESIGN | 8/1/1997 | 12/13/2019 |
| SUSAN E. COOK-BURKHOLDER | RESEARCH | 2/1/1999 | 12/13/2019 |
| WILLIE J. HINES | M C D HEADQUARTERS | 7/1/1993 | 11/28/2019 |
| GERT G. SCHAUTT | DESIGN | 4/1/2001 | 11/24/2019 |
| THOMAS DALMER | RETIREE TRANSFER | NA | 1/1/2020 |
| JAMES W. GILBERT | SITE OPERATIONS | 3/1/1993 | 12/19/2019 |
| PHYLLIS WOODS | DESIGN | 1/1/2004 | 11/23/2019 |
| ROBBIN E. NELSON | GSB 1 | 4/1/2009 | 11/18/2019 |
| EMIL G. CEHAICH | DESIGN | 1/1/1997 | 11/12/2019 |
| JOHN A. TOMASZEWSKI | M C D HEADQUARTERS | 11/1/1992 | 11/11/2019 |
| RAYMOND A. FORTUNATE | DESIGN | 5/1/2005 | 11/8/2019 |
| ROBERT I. WARNER | DESIGN | 8/1/1997 | 10/31/2019 |
